Land Area (Acres) | 2.5 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 9823.0 |
Area of playground (sq.mtrs) | 2054.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | Yes |
Music Room | Yes |
Hostels | Yes |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 174.0 |
No. of Periodicals | 4.0 |
No. of Dailies | 2 |
No. of book class-wise | 1200 |
No. of Magazine | 2 |
Others | 1000 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Word.NO. 14,
Opposite CTM
Kathua (184102) - Jammu & Kashmir
: 0191
- 2468521
: 0191
- 202384
: mvmkathua@mssmail.org